Accounts |
Accounts+ |
Inventory |
Manufacturing |
CRM |
BI |
|
UK-based Software Support | ||||||
Security Groups & Permissions | ||||||
Audit Trail | ||||||
Company Database | ||||||
Cloud Backup | ||||||
Quoting, Ordering & Invoicing | ||||||
Sales Ledger Accounts | ||||||
Aged Debt & Credit Control | ||||||
Purchase Ledger | ||||||
Bulk Invoicing & Statement Runs | ||||||
Sundry Cash & Day Book | ||||||
Bank Ledger | ||||||
Nominal Ledger | ||||||
Cost Centres (Analysis) & Dept. Codes | ||||||
Journalling | ||||||
Standing Journals & Journal import | ||||||
Financial Reporting | ||||||
VAT Ledger & Making Tax Digital | ||||||
Multi-Currency Accounting | ||||||
Purchase Delivery Variation | ||||||
Forward Ordering | ||||||
Pricing & Discounting Rules | ||||||
Customer-Specific Templates | ||||||
Contracts Management | ||||||
Settlement Discounting | ||||||
Consolidations | ||||||
Purchase & Sales Authorisation | ||||||
Nominal Budgeting & Variance | ||||||
Nominal Reconciliation | ||||||
Warehouse Management | ||||||
Stock Movements | ||||||
Batch Control & Pricing | ||||||
Bin Types | ||||||
Part Type Rules | ||||||
Stock Groups | ||||||
Barcoding | ||||||
Transfers | ||||||
Consignment Stock | ||||||
Price Breaks | ||||||
Trade & Retail Pricing | ||||||
Bulk Export/Import Changes | ||||||
Stock Allocation | ||||||
Shipping & Containerisation | ||||||
On Costs & Duty | ||||||
Tariff Codes & Hazmat | ||||||
Custom Categorisation | ||||||
Stock Code & Cost History | ||||||
Stock Valuation | ||||||
Stock Reporting | ||||||
Multi-level Bills of Material (BOMs) | ||||||
Works Orders | ||||||
Costed Assembly & Labour | ||||||
Backflushing | ||||||
Part Cost Update | ||||||
Engineering Documentation | ||||||
Work Centres | ||||||
Process Routing | ||||||
Setup/Runtime Costs | ||||||
Overheads | ||||||
Pick Sheets | ||||||
Production Reporting | ||||||
Material Requirements Planning (MRP) | ||||||
Variable Time Horizon | ||||||
Demand Source Drill Down | ||||||
Auto-PO/WO Creation | ||||||
MRP Reporting | ||||||
Works Order / Sales Order Link | ||||||
Batch Specification | ||||||
Serial Numbering | ||||||
‘Unbuild’ / Disassembly | ||||||
Production Scheduling | ||||||
Quality Testing | ||||||
Batch Certification | ||||||
Custom Sales Pipeline | ||||||
Integrated HTML Email | ||||||
Contacts Database | ||||||
Lead Management | ||||||
Lead-to-Customer Conversion | ||||||
Drag’n Drop Document Attach | ||||||
Cloud Synchronisation | ||||||
Task Management | ||||||
Project Management | ||||||
Phone Logging | ||||||
Shared Calendar | ||||||
Call Back Reminders | ||||||
Client Types & Categorisation | ||||||
List Builder | ||||||
Custom Query Builder | ||||||
Ad-Hoc Report Designer | ||||||
Dashboard Builder | ||||||
Wallboarding | ||||||
Report-to-Email schedule |
Simple, fast and intuitive data entry. Detailed, responsive and targeted data analysis. Interested to learn more?
Registered in England and Wales No. 05347221. Registered Office: Commercial House, The Strand, Barnstaple, Devon, EX31 1EU
Copyright © 2024 Lineal Software Solutions Ltd. ® Lineal is a UK registered Trademark: No.00003167556